<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Consider Comfort For Airline Ratings</title>
	<link>http://www.world-wide-blog.com/consider-comfort-for-airline-ratings/</link>
	<description>A blog for issues far and wide</description>
	<pubDate>Sat, 30 Aug 2008 05:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: airline reviews and comments</title>
		<link>http://www.world-wide-blog.com/consider-comfort-for-airline-ratings/#comment-247</link>
		<dc:creator>airline reviews and comments</dc:creator>
		<pubDate>Fri, 16 May 2008 01:06:34 +0000</pubDate>
		<guid>http://www.world-wide-blog.com/consider-comfort-for-airline-ratings/#comment-247</guid>
		<description>[...] you should think about when you look for airline ratings. One of the most important might be leg roohttp://www.world-wide-blog.com/consider-comfort-for-airline-ratings/Fuel Costs Squeeze U.S. Airlines Washington PostFaced with skyrocketing fuel bills, major U.S. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you should think about when you look for airline ratings. One of the most important might be leg <a href="roohttp://www.world-wide-blog.com/consider-comfort-for-airline-ratings/Fuel" rel="nofollow">roohttp://www.world-wide-blog.com/consider-comfort-for-airline-ratings/Fuel</a> Costs Squeeze U.S. Airlines Washington PostFaced with skyrocketing fuel bills, major U.S. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
